Compare
Comparez les scanners FOXWELL populaires — couverture, fonctions et capacités.
Trouver un scanner · Faites défiler horizontalement sur petit écran
| Modèle | Prix Amazon | Couverture | Type | Fonctions clés | Connectivité | Mises à jour | Bidirectionnel | Actions |
|---|---|---|---|---|---|---|---|---|
| FOXWELL NT201 OBD2 Code Reader Budget | 37,19 € | Engine only | OBD2 code reader | Read/clear codes, live data | USB | Free | — | Détails |
| FOXWELL NT301 OBD2 Scanner Meilleur rapport qualité-prix | 68,81 € | Engine + live data | OBD2 scanner | Smog/I/M ready, graphs | USB | Free | — | Détails |
| FOXWELL NT604 Elite | 178,54 € | Engine, ABS, SRS, AT | Multi-system | 4-system scan, resets | USB | Free | — | Détails |
| FOXWELL NT614 Elite | 218,44 € | Engine, ABS, SRS, AT | Multi-system | 5 service resets, bleeding | USB | Free | — | Détails |
| FOXWELL NT624 Elite | 211,10 € | All major systems | Full-system | 8+ service resets | WiFi + USB | Lifetime free | — | Détails |
| FOXWELL NT630 Plus ABS/SRS | 126,47 € | Engine, ABS, SRS | ABS/SRS specialist | ABS bleed, airbag codes | USB | Free | — | Détails |
| FOXWELL NT510 Elite (BMW) | 152,51 € | BMW full-system | Brand-specific | Bi-directional, coding | USB | Free | Oui | Détails |
| FOXWELL NT510 Elite (GM) | 152,51 € | GM full-system | Brand-specific | Bi-directional, EPB | USB | Free | Oui | Détails |
| FOXWELL NT710 (Mercedes-Benz) | 305,97 € | Mercedes-Benz | Brand-specific | Full-system, coding | USB/WiFi | Free | Oui | Détails |
| FOXWELL NT809BT Bidirectional Le plus avancé | 424,06 € | 140+ brands | Pro bidirectional | 3000+ active tests | WiFi + BT | Lifetime free | Oui | Détails |
| FOXWELL NT919BT Pro Professionnel | 688,19 € | 140+ brands | Flagship pro | ECU coding, topology | WiFi + BT | Lifetime free | Oui | Détails |
| FOXWELL BT705 Battery + OBD2 | 208,31 € | Battery + OBD2 | Combo tool | 12V/24V test, ABS bleed | USB | Free | Oui | Détails |
| FOXWELL BT100 Pro Battery Tester | 97,64 € | Battery only | Battery analyzer | CCA, SOC, SOH | Standalone | N/A | — | Détails |
| FOXWELL HD500 Truck Scanner | 576,59 € | Heavy-duty diesel | Truck scanner | DPF regen, injector cut-off | USB | Free | Oui | Détails |
Questions fréquentes
Which FOXWELL scanner is the best value?
The FOXWELL NT301 is our best-value pick for engine OBD2 diagnostics — live data graphs, smog readiness, and a protective case at a mid-range price. For full-system coverage, the NT624 Elite offers the best capability per dollar.
What is the difference between a code reader and a bidirectional scanner?
Code readers (NT201, NT301) read and clear engine codes and live data. Full-system scanners (NT624) add ABS, SRS, and transmission modules. Bidirectional tools (NT809BT, NT919BT, NT510 Elite) can command actuators and run active tests — not just read faults.
How do I choose the right FOXWELL scanner?
Start with what you need to diagnose: engine-only → NT201/NT301; brakes, airbags, or transmission → NT624; active tests and professional workflow → NT809BT/NT919BT. Use our Scanner Finder wizard for a personalized shortlist based on your vehicles and budget.
Are FOXWELL software updates free?
Most FOXWELL scanners include free or lifetime free firmware updates via USB or WiFi. The NT624 Elite and NT809BT/NT919BT include lifetime free updates. Check the product page for your specific model.