Compare
Jämför populära FOXWELL-diagnostikscannrar — täckning, funktioner och möjligheter.
Hitta scanner · Scrolla horisontellt på små skärmar
| Modell | Amazon-pris | Täckning | Typ | Nyckelfunktioner | Anslutning | Uppdateringar | Bidirektionell | Actions |
|---|---|---|---|---|---|---|---|---|
| FOXWELL NT201 OBD2 Code Reader Budgetval | 436 kr | Engine only | OBD2 code reader | Read/clear codes, live data | USB | Free | — | Detaljer |
| FOXWELL NT301 OBD2 Scanner Bästa värde | 806 kr | Engine + live data | OBD2 scanner | Smog/I/M ready, graphs | USB | Free | — | Detaljer |
| FOXWELL NT604 Elite | 2 093 kr | Engine, ABS, SRS, AT | Multi-system | 4-system scan, resets | USB | Free | — | Detaljer |
| FOXWELL NT614 Elite | 2 560 kr | Engine, ABS, SRS, AT | Multi-system | 5 service resets, bleeding | USB | Free | — | Detaljer |
| FOXWELL NT624 Elite | 2 474 kr | All major systems | Full-system | 8+ service resets | WiFi + USB | Lifetime free | — | Detaljer |
| FOXWELL NT630 Plus ABS/SRS | 1 482 kr | Engine, ABS, SRS | ABS/SRS specialist | ABS bleed, airbag codes | USB | Free | — | Detaljer |
| FOXWELL NT510 Elite (BMW) | 1 787 kr | BMW full-system | Brand-specific | Bi-directional, coding | USB | Free | Ja | Detaljer |
| FOXWELL NT510 Elite (GM) | 1 787 kr | GM full-system | Brand-specific | Bi-directional, EPB | USB | Free | Ja | Detaljer |
| FOXWELL NT710 (Mercedes-Benz) | 3 586 kr | Mercedes-Benz | Brand-specific | Full-system, coding | USB/WiFi | Free | Ja | Detaljer |
| FOXWELL NT809BT Bidirectional Mest avancerad | 4 970 kr | 140+ brands | Pro bidirectional | 3000+ active tests | WiFi + BT | Lifetime free | Ja | Detaljer |
| FOXWELL NT919BT Pro Proffsval | 8 066 kr | 140+ brands | Flagship pro | ECU coding, topology | WiFi + BT | Lifetime free | Ja | Detaljer |
| FOXWELL BT705 Battery + OBD2 | 2 441 kr | Battery + OBD2 | Combo tool | 12V/24V test, ABS bleed | USB | Free | Ja | Detaljer |
| FOXWELL BT100 Pro Battery Tester | 1 144 kr | Battery only | Battery analyzer | CCA, SOC, SOH | Standalone | N/A | — | Detaljer |
| FOXWELL HD500 Truck Scanner | 6 758 kr | Heavy-duty diesel | Truck scanner | DPF regen, injector cut-off | USB | Free | Ja | Detaljer |
Vanliga frågor
Which FOXWELL scanner is the best value?
The FOXWELL NT301 is our best-value pick for engine OBD2 diagnostics — live data graphs, smog readiness, and a protective case at a mid-range price. For full-system coverage, the NT624 Elite offers the best capability per dollar.
What is the difference between a code reader and a bidirectional scanner?
Code readers (NT201, NT301) read and clear engine codes and live data. Full-system scanners (NT624) add ABS, SRS, and transmission modules. Bidirectional tools (NT809BT, NT919BT, NT510 Elite) can command actuators and run active tests — not just read faults.
How do I choose the right FOXWELL scanner?
Start with what you need to diagnose: engine-only → NT201/NT301; brakes, airbags, or transmission → NT624; active tests and professional workflow → NT809BT/NT919BT. Use our Scanner Finder wizard for a personalized shortlist based on your vehicles and budget.
Are FOXWELL software updates free?
Most FOXWELL scanners include free or lifetime free firmware updates via USB or WiFi. The NT624 Elite and NT809BT/NT919BT include lifetime free updates. Check the product page for your specific model.